"Atex" industrial scales
Gibertini "Atex" scales are intended for use in ZONE 2 classified risk of explosion environments. They are built with protection mode nAL for gas group IIC and temperature class T4 (135 ° C) in compliance with directive 2014/34 / EU requests, which regulates use and manufacture of equipment and protective systems in potentially explosive atmospheres.
Gibertini scales : Atex series
EU-C "Atex"
EU-C “Atex” series scales are robust and built to guarantee high quality standards, reliable and durable according to the Made in Italy standards with division from 0.01g to 0.5g and maximum capacity from 2kg to 15kg.
Model | Capacity | Division | Linearity | Repeatability | Response time | Pan |
---|---|---|---|---|---|---|
EU-C 2002X | > 2000 g | 0.01 g | ± 0.02 g | ± 0.02 g | 2.5 sec. | 150 x 150 mm |
EU-C 4002X | 4200 g | 0.01 g | ± 0.02 g | ± 0.02 g | 2.5 sec. | 150 x 150 mm |
EU-C 7500PQX | 7500 g | 0.1 g | ± 0.3 g | ± 0.3 g | 2 sec. | 190 x 190 mm |
EU-C 7500PTX | 7500 g | 0.1 g | ± 0.3 g | ± 0.3 g | 2 sec. | Ø 190 mm |
EU-C 7500DRX | 950 / 7500 g | 0.01 / 0.1 g | ± 0.05 /0.1 g | ± 0.05 / 0.1 g | 1 sec. | Ø 190 mm |
EU-C 10000PTX | 10200 g | 0.1 g | ± 0.3 g | ± 0.3 g | 2 sec. | Ø 190 mm |
EU-C 15000PTX | 15000 g | 0.5 g | ± 0.5 g | ± 0.5 g | 2 sec. | 260 x 260 mm |
PTF-C "Atex"
PTF-C “Atex” series scales with division from 0.1g to 20g and maximum capacity from 15kg to 600kg
Model | Capacity | Division | Linearity | Repeatability | Response time | Pan |
---|---|---|---|---|---|---|
PTF 15000-C | 15 kg | 0.1 g | ± 0.3 g | ± 0.2 g | 3/4 sec. | 300 x 240 mm |
PTF 36-C | 36 kg | 0.1 g | ± 0.5 g | ± 0.2 g | 3/4 sec. | 330 x 330 mm |
PTF 50-C | 50 kg | 1 g | ± 2 g | ± 2 g | 3/4 sec. | 400 x 500 mm |
PTF 150-C | 150 kg | 1 g | ± 2 g | ± 2 g | 3/4 sec. | 700 x 700 mm |
PTF 36.1-C | 36 kg | 1 g | ± 2 g | ± 2 g | 3/4 sec. | 400 x 500 mm |
PTF 75.2-C | 75 kg | 2 g | ± 2 g | ± 2 g | 3/4 sec. | 400 x 500 mm |
PTF 150.5-C | 150 kg | 5 g | ± 5 g | ± 5 g | 3/4 sec. | 400 x 500 mm |
PTF 300.10-C | 300 kg | 10 g | ± 10 g | ± 10 g | 3/4 sec. | 700 x 700 mm |
PTF 600.20-C | 600 kg | 20 g | ± 20 g | ± 20 g | 3/4 sec. | 700 x 700 mm |
For every need, customizable weighing pans are available, Software specially designed to improve and speed up weighing and batching processes. Printers .
Practices & Intuitive
An ATEX 2/22 scale is a weighing platform certified for use in areas at risk of explosion. These instruments offer safe, efficient and reliable weighing for loads from 2 to 36kg.
Safe & Stable
With a large LCD display and acid-resistant waterproof membrane keyboard, it is easily programmable for percentage weighing, piece counting or different units of measurement display.
Calibration & Quality
Designed for use in ZONE 2 explosive environments , for weighing, formulation or dosing, all Gibertini "Atex" scales can be supplied with:
To ensure compliance with the required standards and the reliability of the results of the measurements carried out( GMP, GLP, Ph.Eur ).
Quality ServiceAtex applications
Where are Atex scales used?
Potentially explosive environments are considered to be places where dangers associated with the presence of flammable gases or vapors or mists can occur.
Atex Zone 2 Category 3G: Environments in which the explosive atmosphere is not likely to form in ordinary operation and, if it occurs, remains only for a short time (from 0.1 to 10h / 365g)
Places that can be characterized by the presence of potentially explosive atmospheres are for example:
Find the best solution to your needs
A qualified expert will analyze your needs to choose the right instrument.
Contact an expert